Testing
BES provides standardized field performance verification testing for building enclosure systems. Our process includes communication and coordination with design and construction teams to establish specification intents, manufacturer’s requirements, testing pressures, and site access. The BES testing program is overseen by Principal level professionals with over sixty-five years of combined training and field testing experience, spanning a wide range of building and enclosure system types. Our testing technicians are trained in industry standard protocols. As a firm that also performs building enclosure consulting and commissioning, BES staff is available to work with project leadership throughout design and construction, to identify enclosure issues and determine how they will be resolved.
Select Test Methods
Test Standard No. | Test Description |
ASTM D4541 | Pull Off Strength for Coatings Using Portable Adhesion Testing |
ABAA T0002-2019 | Pull Off Strength of Adhered and Water Resistive Barriers Using Portable Adhesion Testers |
ASTM E 488 | Strength of Anchors in Concrete and Masonry Elements |
ASTM E 2359 | Field Pull Testing of an In-Place Exterior Insulation and Finish System Clad Wall Assembly |
ASTM E2570 | Evaluation of Water-Resistive Barrier Coatings Used Under Exterior Insulation and Finish Systems or EIFS with Drainage |
ASTM C 794 | Adhesion-in-peel of Elastomeric Joint Sealants |
ASTM C 1193, Appendix X1-Method A | Guide for Use of Joint Sealants: Field-Applied Sealant Joint Hand Pull Tab |
ASTM C 1521 | Standard Practice for Evaluating Adhesion of Installed Weatherproofing Sealant Joints |
CSA-A123.21 | Dynamic Wind Uplift Resistance of Membrane Roofing Systems |
ASTM E 1105 | Field Determination of Water Penetration of Installed Exterior Windows, Skylights, Doors, and Curtain Walls by Uniform or Cyclic Static Air Pressure Difference |
ASTM E283 (Lab) | Determining the Rate of Air Leakage Through Exterior Windows, Curtain Walls, and Doors Under Specified Pressure Differences Across the Specimen |
E783 (Field) | Field Measurement of Air Leakage Through Installed Exterior Windows and Doors |
ASTM E2319 | Determine Air Flow Through the Face and Sides of Exterior Windows, Curtain Walls, and Doors Under Specified Pressure Differences Across the Specimen |
ASTM E 779 | Determining Air Leakage Rate by Fan Pressurization |
ASTM E 1827 | Determining Air Tightness of Building Using an Orifice Blower |
ASTM E 1186 | Practice for Air Leakage Site Detection in Building Envelopes and Air Barrier Systems |
ASTM E 2178 | Air Permeance of Building Materials |
ASTM E2357 | Determining Air Leakage of Air Barrier Assemblies |
AAMA 1503 | Thermal Transmittance and Condensation Resistance of Windows, Doors, and Glazed Wall Systems |
ASTM C 1153 | Practice for Location of Wet Insulation in Roofing Systems Using Infra Red Imaging |
ASTM E330 | Test Method for Structural Performance of Exterior Windows, Curtain Walls, and Doors by Uniform Static Air Pressure Difference |
ASTM E283 (Lab) | Test Method for Determining the Rate of Air Leakage Through Exterior Windows, Curtain Walls, and Doors Under Specified Pressure Differences Across the Specimen |
E783 (Field) | Test Method for Field Measurement of Air Leakage Through Installed Exterior Wndows and Doors |
ASTM D 7877 | Standard Guide for Electronic Methods for Detecting and Locating Leaks in Waterproof Membranes |
ASTM C 1060 | Practice for Thermographic Inspection of Insulation Installations in Envelope Cavities of Frame Buildings |
ASTM C 1601 | Test Method for Field Determination of Water Penetration of Masonry Wall Surfaces |
ASTM E 1715 | Standard Test Method for Evaluation of Water Leakage Performance of Masonry Wall Drainage Systems |
Rilem II.4 | Used to Evaluate Coating Continuity and Masonry Water Absorpion |
ASTM D 5957 | Standard Guide for Flood Testing Horizontal Waterproofing Installations |
AAMA 501.1 | Standard Test Method for Water Penetration of Windows, Curtain Walls, and Doors Using Dynamic Pressure |
AAMA 501.2 | Quality Assurance and Diagnositc Water Leakage Field Check of Installed Storefronts, Curtain Walls, and Sloped Glazing Systems |
AAMA 508-07 | Voluntary Test Method and Specifications for Pressure Equalized Rain Screen Wall Cladding Systems |
ASTM F 1869 | Test Method for Measuring Moisture Vapor Emmission Rate Of Concrete Subfloor Using Anhydrous Calcium Chloride |
ASTM F 2170 | Test Method for Determining Relative Humidity in Concrete Floor Slabs Using In-Situ Probes |
ASTM F 2420 | Test Method for Determining Relative Humidity on the Surface of Concrete Floor Slabs Using Relative Humidity Probe Measurement and Insulating Hood |
FM 1-52 | Field Roof Uplift Tests |
Additional testing including customized laboratory and in-situ testing is available upon request. Examples include crack monitoring, humidity, temperature, and environmental monitoring, WUFI/Hygrothermal modeling for condensation analysis, and more.